<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eli's</title>
	<atom:link href="http://elis.ws/feed/" rel="self" type="application/rss+xml" />
	<link>http://elis.ws</link>
	<description>Tales from the wild wild web development world</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Firefox upcoming feature: Tab Candy — Just in case you’ve missed it</title>
		<link>http://elis.ws/firefox-upcoming-feature-tab-candy-just-in-case-youve-missed-it/</link>
		<comments>http://elis.ws/firefox-upcoming-feature-tab-candy-just-in-case-youve-missed-it/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:48:53 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://elis.ws/?p=379</guid>
		<description><![CDATA[This feature already gaining a lot of attention, and I believe that once it shows up, and people really start extending it, it will be one of the Killer Features that Firefox will have to offer. Something that is really needed for Firefox to start biting back some market share from Chrome. An Introduction to [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="556" height="378" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13560319&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="556" height="378" src="http://vimeo.com/moogaloop.swf?clip_id=13560319&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This feature already gaining a lot of attention, and I believe that once it shows up, and people really start extending it, it will be one of the <em>Killer Features</em> that Firefox will have to offer. Something that is really needed for Firefox to start biting back some market share from Chrome.</p>
<blockquote><p><a href="http://vimeo.com/13560319">An Introduction to Firefox’s Tab Candy</a> from <a href="http://vimeo.com/user532161">Aza Raskin</a> on <a href="http://vimeo.com">Vimeo</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://elis.ws/firefox-upcoming-feature-tab-candy-just-in-case-youve-missed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single command to generate &amp; copy public SSH key</title>
		<link>http://elis.ws/single-command-to-generate-copy-public-ssh-key/</link>
		<comments>http://elis.ws/single-command-to-generate-copy-public-ssh-key/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 06:00:53 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[make life easier]]></category>

		<guid isPermaLink="false">http://elis.ws/?p=340</guid>
		<description><![CDATA[I always forget how to run this simple command, so I’ll just leave it here so you can use it and I won’t forget it. Regular Generate &#38; Copy public SSH keys $ ssh-keygen; ssh-copy-id user@host; ssh user@host Just change the user@host and you’re on your way. Custom Port If your host has a different [...]]]></description>
			<content:encoded><![CDATA[<p>I always forget how to run this simple command, so I’ll just leave it here so you can use it and I won’t forget it.</p>
<h3>Regular Generate &amp; Copy public SSH keys</h3>
<pre class="brush: plain;">$ ssh-keygen; ssh-copy-id user@host; ssh user@host</pre>
<p>Just change the user@host and you’re on your way.</p>
<h3>Custom Port</h3>
<p>If your host has a different SSH access port, then it get’s a little trickier, but still works:</p>
<pre class="brush: plain;">$ ssh-keygen; ssh-copy-id ‘-p XXXX -i ~/.ssh/id_rsa.pub username@host’; ssh user@host</pre>
<p>Note that the ssh-copy-id call is a little different, and execute in quotes (if you copy &amp; paste, the single-quotes can cause error, so replace them with normal single-quotes).</p>
<p style="text-align: right;"><span style="font-size: x-small;"><span style="font-family: verdana, geneva;">Source: </span></span><a href="http://www.commandlinefu.com/commands/view/1526/transfer-ssh-public-key-to-another-machine-in-one-step"><span style="font-size: x-small;"><span style="font-family: verdana, geneva;">Simple</span></span></a><span style="font-size: x-small;"><span style="font-family: verdana, geneva;">, </span></span><a href="http://www.commandlinefu.com/commands/view/188/copy-your-ssh-public-key-to-a-server-from-a-machine-that-doesnt-have-ssh-copy-id"><span style="font-size: x-small;"><span style="font-family: verdana, geneva;">Custom Port</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elis.ws/single-command-to-generate-copy-public-ssh-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition doesn’t always produce better performance</title>
		<link>http://elis.ws/competition-doesnt-always-produce-better-performance/</link>
		<comments>http://elis.ws/competition-doesnt-always-produce-better-performance/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:58:40 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[note to self]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://elis.ws/?p=366</guid>
		<description><![CDATA[An interesting test results show that humans perform better when competing against teams/individuals of a lower class. i.e. A good developer would work faster when competing against a newbie or a worse-performing developer. This could mean a lot, and perhaps explain why some places cannot manage simpler tasks they did manage before bringing in some [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting <a href="http://www.smartmoney.com/investing/economy/investing-as-a-competitive-sport/">test results</a> show that humans perform better when competing against teams/individuals of a lower class. i.e. A good developer would work faster when competing against a newbie or a worse-performing developer.</p>
<p>This could mean a lot, and perhaps explain why some places cannot manage simpler tasks they did manage before bringing in some heavy duty expert.</p>
<p>Quote from the article:</p>
<blockquote><p>Another light in which it might be informative to view this study is with respect to research into what’s called “stereotype threat.” This is a well-known effect in which stigmatized groups — such as African-Americans or women — perform worse when prompted to focus on negative stereotypes about their group. Thus, African-Americans taking the SAT, if asked to check a box listing their race before the test, will perform worse than if they were not promoted to do so. Conversely, Asian students asked to mark their race tend to perform better, because of positive stereotypes about academic achievement.</p>
<p>Or, take the case of a female, Asian student — prompted to think about her Asian identity, she is likely to perform better; prompted to think about her female identity, she is likely to do worse.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://elis.ws/competition-doesnt-always-produce-better-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A beautiful Cloud Chamber</title>
		<link>http://elis.ws/a-beautiful-cloud-chamber/</link>
		<comments>http://elis.ws/a-beautiful-cloud-chamber/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:24:48 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://elis.ws/?p=374</guid>
		<description><![CDATA[I want to build me one of those…]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="556" height="440" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Efgy1bV2aQo&#038;ap=%2526fmt%3D18" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="556" height="440" src="http://www.youtube.com/v/Efgy1bV2aQo&#038;ap=%2526fmt%3D18" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I want to build me one of those…</p>
]]></content:encoded>
			<wfw:commentRss>http://elis.ws/a-beautiful-cloud-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for Firefox 4</title>
		<link>http://elis.ws/waiting-for-firefox-4/</link>
		<comments>http://elis.ws/waiting-for-firefox-4/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:32:24 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Browsers]]></category>

		<guid isPermaLink="false">http://elis.ws/?p=334</guid>
		<description><![CDATA[I remember that when I was younger I used to play and fiddle with any new beta that came out. Back then, when I had a lot more time on my hands and reddit didn’t exist, a new version of an uprising browser named Firefox was releasing in late November, that was Firefox 1.5, codenamed [...]]]></description>
			<content:encoded><![CDATA[<p>I remember that when I was younger I used to play and fiddle with any new beta that came out.</p>
<p>Back then, when I had a lot more time on my hands and reddit didn’t exist, a new version of an uprising browser named Firefox was releasing in late November, that was Firefox 1.5, codenamed Deerpark.</p>
<p>A few months before the release, an alpha was released, and immedietly I started playing with it, although it was barely usable, the new <a href="https://developer.mozilla.org/En/Firefox_1.5_for_developers" target="_blank">features and improvements</a> that came with 1.5 were awesome. I felt the same kind of rush that you feel when you know you’re getting a present that you <em>really</em> want.</p>
<p>With the new release of Firefox 4, I feel exactly the same, after almost 5 years of not having that feeling. I’m waiting for a browser to be released in it’s final version.<span id="more-334"></span></p>
<h2>Daily Use</h2>
<p>I’ve stopped using Firefox as my main browser a while ago, at least 6 months now. I’m using using Firefox at work, where I need the powerful and very comfortable Firebug, but for browsing and web apps, I can’t work with anything but Chrome.</p>
<p>The main two features that keep me from using Firefox as my personal browser is speed, and the ability to detach tabs &amp; create <em><a href="http://www.youtube.com/watch?v=R0Mgf66GOr4">Application Shurtcuts</a></em>.</p>
<div id="attachment_336" class="wp-caption aligncenter" style="width: 473px"><a href="http://elis.ws/wp-content/uploads/2010/07/chrome.png"><img class="size-full wp-image-336" title="Chromes Application Shortcuts" src="http://elis.ws/wp-content/uploads/2010/07/chrome.png" alt="" width="463" height="340" /></a><p class="wp-caption-text">Chromes Application Shortcuts combined with a few neat global keyboard hotkeys released me from most of the desktop apps</p></div>
<p>I have a setup that allow me to launch Gmail using <code>Win Key+G</code>, and it loads <span style="text-decoration: underline;">instantly</span>, I don’t mean it loads in under 10 seconds, it’s ready the second the window decorations are ready and the window is fully opened (Win 7 has a small animation of a window fading in).</p>
<p>Although I still have lots of desktop application, most of my work on the computer is done using web apps, from project management to music, I got so used to Gmail that I can barely stand using Outlook while at work. Today I’m practically addicted to Chrome. I’ve tried other browsers, but Chrome usually gets me back after a very short time.</p>
<p>Chrome is blazing fast, and it’s always there, no matter how long the window was open, or what runs on it and almost never crashes. It has a few advantages, but those advantages should be picked up by browser vendors pretty quickly. Opera is pretty neat, and Webkit is nice also, but Firefox, with it’s huge repository of extensions and the almost never ending way of customization is lagging behind, and I don’t care what the <acronym title="read like hipster">hypesters</acronym> will say.</p>
<p>Firefox is laggy &amp; slow, a memory hog, Yes, I have extensions, and don’t tell me to uninstall a few, and it’s not the fault of Firefox, because it is, it should be able to manage the extensions it allows you to install instead of blaming poor performance on the extension. Firefox’s Extensions are it’s power, and that what made it famous, and made us all use it in the first place.</p>
<h2>Hopes and Dreams</h2>
<p>I really hope that Firefox 4 will be all that it’s promised to be, I have a <a href="https://wiki.mozilla.org/Firefox/Feature_Brainstorming:Bookmarks#Auto-complete_Tags" target="_blank">lot </a><a href="https://wiki.mozilla.org/Firefox/Feature_Brainstorming:Bookmarks#Tag_Categories" target="_blank">more </a><a href="https://wiki.mozilla.org/Firefox/Feature_Brainstorming:Bookmarks#Improving_bookmark_search" target="_blank">dreams</a> I would like to implement natively in Firefox, but the two main features I’m waiting for are Real speed improvement, and the ability to drag tabs out of the window and creating a new window <em>without killing the page or refreshing it</em> and creating application shortcuts. Without those two I can’t really live at the moment.</p>
<p>But if you allow me to really dream for a moment, these features I really hope that will be implemented and will be actually working: Plugin memory management, <a href="https://wiki.mozilla.org/Firefox/Feature_Brainstorming:Bookmarks#Customize_Bookmarks_on_the_Bookmark_Toolbar" target="_blank">Ability to customize bookmarks toolbar</a>, a few improvements to the awesome-bar with better searching (again, related to bookmarks).</p>
<p>As it looks at the moment, Firefox is still in beta, and I’m not stating the obvious, because for Firefox 1.5, 2, and 3, beta versions were pretty stable releases, and were practically usable, but with the current beta version, it feels like the only thing was changed is the UI, and that sucks somehow, because I was expecting to see the fireworks, but nothing really works, or wasn’t implemented yet.</p>
<p>I really hope that Firefox 4 will be at least as good as Chrome, it really can, just make sure you don’t go into a stagnation due to your size, make bold steps, Firefox, please go back to <a title="I can't seem to find any evidence of this wording any where, but only on google's search - very weird!" href="http://elis.ws/wp-content/uploads/2010/07/firefox.png" target="_blank">Making the Web better</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elis.ws/waiting-for-firefox-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSS Efficiency</title>
		<link>http://elis.ws/css-efficiency/</link>
		<comments>http://elis.ws/css-efficiency/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:37:38 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://elis.ws/?p=330</guid>
		<description><![CDATA[Considering how much CSS I write on a daily basis, I never wondered what is the fastest way to render the CSS I produce, and what are the costs in CPU and load time. Chris Coyier did a nice research explaining what are the most fast and efficient selectors in CSS,  and I’ll summarize his findings here. Right to Left — [...]]]></description>
			<content:encoded><![CDATA[<p>Considering how much CSS I write on a daily basis, I never wondered what is the fastest way to <em>render</em> the CSS I produce, and what are the costs in CPU and load time.</p>
<p>Chris Coyier did a nice research explaining what are the most fast and efficient selectors in CSS,  and I’ll summarize his findings here.</p>
<ul>
<li>Right to Left — Browsers read you selectors from right-to-left, i.e. if you have a selector as such: <code>ul &gt; li a[title="home"]</code> the browser will first look for an element <code>a</code> with the attribute title equal to <code>home</code> and only then check if it’s a descendant of an <code>li</code> tag.</li>
<li>ID’s are the most efficient selectors, universal selectors are the least efficient.</li>
<li>Tag qualifying (<code><span style="background-color: #ffff00;">ul</span>#navigation)</code> is very inefficient, don’t use them.</li>
<li>Descendant selectors (<code>html body ul li a</code>) are <em>efficiency disaster</em> as Chris puts it.</li>
</ul>
<p>To read the rest of the article I suggest you visit <a href="http://css-tricks.com/efficiently-rendering-css/">css-tricks.com</a>, worth the read.</p>
<p>/e.s</p>
]]></content:encoded>
			<wfw:commentRss>http://elis.ws/css-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature by Numbers</title>
		<link>http://elis.ws/nature-by-numbers/</link>
		<comments>http://elis.ws/nature-by-numbers/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:52:04 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elis.ws/?p=327</guid>
		<description><![CDATA[Nature by Numbers from Cristóbal Vila on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="558" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9953368&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="558" height="324" src="http://vimeo.com/moogaloop.swf?clip_id=9953368&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9953368">Nature by Numbers</a> from <a href="http://vimeo.com/eterea">Cristóbal Vila</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elis.ws/nature-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easing Demo</title>
		<link>http://elis.ws/easing-demo/</link>
		<comments>http://elis.ws/easing-demo/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:32:31 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elis.ws/?p=323</guid>
		<description><![CDATA[A little easing demo that illustrates the various easing functions. Created by Rober Penner]]></description>
			<content:encoded><![CDATA[<p>A little <a href="http://elis.ws/wp-content/uploads/2010/07/easing_demo.swf">easing demo</a> that illustrates the various easing functions.</p>
<p>Created by <a href="http://robertpenner.com/">Rober Penner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elis.ws/easing-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origins of the Blink Tag</title>
		<link>http://elis.ws/the-origins-of-the-blink-tag/</link>
		<comments>http://elis.ws/the-origins-of-the-blink-tag/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:49:53 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[factoid]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://elis.ws/?p=318</guid>
		<description><![CDATA[Here’s an interesting little piece of history: In 1994, in St. James Infirmary bar, with a 10 meter tall statute of wonder woman, Lou Montulli, one of the developers who founded Netscape, with some of the other engineers too a break at the bar, while there Lou joked about that the Lynx browser would not be [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s an interesting little piece of history:</p>
<p>In 1994, in St. James Infirmary bar, with a 10 meter tall statute of wonder woman, Lou Montulli, one of the developers who founded Netscape, with some of the other engineers too a break at the bar, while there Lou joked about that the Lynx browser would not be able to display HTML with all its richness, and could only probably be able to show blinking text.</p>
<p>I won’t ruin Lou’s story, <a href="http://www.montulli.org/theoriginofthe%3Cblink%3Etag">so keep on reading on his page…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elis.ws/the-origins-of-the-blink-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Font: Dekar</title>
		<link>http://elis.ws/free-font-dekar/</link>
		<comments>http://elis.ws/free-font-dekar/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:17:28 +0000</pubDate>
		<dc:creator>Eli</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[free font]]></category>

		<guid isPermaLink="false">http://elis.ws/?p=307</guid>
		<description><![CDATA[A really nice font I’ve found from Fontfabric. Enjoy. Download: Here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://elis.ws/wp-content/uploads/2010/06/7617fed13f3faf2a83168073404baa49.jpg"><img class="aligncenter size-full wp-image-308" title="7617fed13f3faf2a83168073404baa49" src="http://elis.ws/wp-content/uploads/2010/06/7617fed13f3faf2a83168073404baa49.jpg" alt="" width="392" height="148" /></a>A really nice font I’ve found from Fontfabric. Enjoy.<span id="more-307"></span></p>
<p>Download: <a href="http://fontfabric.com/dekar-free-font/">Here</a>.</p>
<p style="text-align: center;"><a href="http://elis.ws/wp-content/uploads/2010/06/b9ab6daa8dc17b97a5d0a223a233326a.png"><img class="aligncenter size-full wp-image-312" title="b9ab6daa8dc17b97a5d0a223a233326a" src="http://elis.ws/wp-content/uploads/2010/06/b9ab6daa8dc17b97a5d0a223a233326a.png" alt="" width="392" height="294" /></a><a href="http://elis.ws/wp-content/uploads/2010/06/219062d6c90a587de8f6ddf5ee5bc761.png"><img class="aligncenter size-full wp-image-311" title="219062d6c90a587de8f6ddf5ee5bc761" src="http://elis.ws/wp-content/uploads/2010/06/219062d6c90a587de8f6ddf5ee5bc761.png" alt="" width="392" height="575" /></a><a href="http://elis.ws/wp-content/uploads/2010/06/60872a2ec23c04e33355c22aa7c09e2a.png"><img class="aligncenter size-full wp-image-310" title="60872a2ec23c04e33355c22aa7c09e2a" src="http://elis.ws/wp-content/uploads/2010/06/60872a2ec23c04e33355c22aa7c09e2a.png" alt="" width="392" height="294" /></a><a href="http://elis.ws/wp-content/uploads/2010/06/4aa2ab2a1519198ab5e8a76c085b398a.png"><img class="aligncenter size-full wp-image-309" title="4aa2ab2a1519198ab5e8a76c085b398a" src="http://elis.ws/wp-content/uploads/2010/06/4aa2ab2a1519198ab5e8a76c085b398a.png" alt="" width="392" height="830" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elis.ws/free-font-dekar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
